
ClearStake
Combo EV Board
Loading…

Loading…

Data Sample combos
This is a real snapshot of 12 combos (open one to see its other lines) from a finished game, BAL @ ATL (12 Oct), as members saw it an hour before kickoff. It's not today's slate. The Combo EV Board is a Sharp-plan tool: sign in or grab access to see every live NFL combo ranked by value.
| Leg 1 | Leg 2 | Net Edge ▼ | EV | vs Best | Promo | Hide Bet | |
|---|---|---|---|---|---|---|---|
B.Robinson 30+ rec | K.Pitts 30+ rec | $4.70 | +11.1% | +24.8% | +8.5% | +39.6% | |
J.Dotson 30+ rec | K.Pitts 30+ rec | $6.00 | +10.8% | +24.7% | +9.1% | +41.3% | |
B.Robinson 30+ rec | J.Dotson 30+ rec | $5.50 | +8.5% | +22.4% | +10.0% | +41.8% | |
B.Robinson Jr. 40+ rush | T.Huntley 30+ rush | $4.10 | +8.4% | +22.2% | +2.5% | +37.0% | |
M.Andrews 30+ rec | T.Huntley 30+ rush | $3.50 | +8.2% | +22.0% | +7.7% | +32.0% | |
B.Robinson 30+ rec | T.Huntley 30+ rush | $3.90 | +7.4% | +21.2% | +8.3% | +36.1% | |
B.Robinson 30+ rec | B.Robinson Jr. 40+ rush | $4.40 | +6.2% | +20.0% | -7.4% | +40.0% | |
J.Dotson 30+ rec | T.Huntley 40+ rush | $7.00 | +5.9% | +20.0% | +7.7% | +44.7% | |
J.Dotson 30+ rec | M.Andrews 30+ rec | $4.80 | +5.9% | +19.8% | +6.7% | +36.9% | |
B.Robinson Jr. 40+ rush | D.Henry 90+ rush | $5.50 | +5.5% | +21.1% | +10.0% | +37.3% | |
D.London 70+ rec | J.Dotson 30+ rec | $4.40 | +4.7% | +17.5% | +4.8% | +30.2% | |
B.Robinson 30+ rec | D.Henry 80+ rush | $3.90 | +0.7% | +14.4% | +8.3% | +30.1% |
B.Robinson 30+ rec
K.Pitts 30+ recATL vs BAL · 2026-10-12
J.Dotson 30+ rec
K.Pitts 30+ recATL vs BAL · 2026-10-12
B.Robinson 30+ rec
J.Dotson 30+ recATL vs BAL · 2026-10-12
B.Robinson Jr. 40+ rush
T.Huntley 30+ rushATL vs BAL · 2026-10-12
M.Andrews 30+ rec
T.Huntley 30+ rushATL vs BAL · 2026-10-12
B.Robinson 30+ rec
T.Huntley 30+ rushATL vs BAL · 2026-10-12
B.Robinson 30+ rec
B.Robinson Jr. 40+ rushATL vs BAL · 2026-10-12
J.Dotson 30+ rec
T.Huntley 40+ rushATL vs BAL · 2026-10-12
J.Dotson 30+ rec
M.Andrews 30+ recATL vs BAL · 2026-10-12
B.Robinson Jr. 40+ rush
D.Henry 90+ rushATL vs BAL · 2026-10-12
D.London 70+ rec
J.Dotson 30+ recATL vs BAL · 2026-10-12
B.Robinson 30+ rec
D.Henry 80+ rushATL vs BAL · 2026-10-12